
Project Description
Want create site? Find Free WordPress Themes and plugins.
Features and Functions
Video Input and Transmission
- Connectable to HDTVI, AHD, HDCVI and analog cameras
- Up to 2-ch 1080p IP cameras input for DVR-308C1/316C1
- Long distance transmission over UTP and coaxial cable with max. 1200m for the 720p and max. 800m for the 1080p HDTVI signal
Compression and Recording
- One-key enable H.264+ compression to improve encoding efficiency by up to 50% and reduce data storage costs
- Up to 3 MP resolution for recording of the first channel of DVR-304C1, the first 2 channels of DVR-308C1, and the first 4 channels of DVR-316C1
- Supports real-time 1080p lite and when enabled, the image effect is similar with 1080p
Video Output
- Simultaneous HDMI/VGA output at up to 1920 × 1080 resolution for DVR-304C1/308C1 and 4K (3840 × 2160) resolution for HDMI output of DVR-316C1
- Independent CVBS output improves compatibility at the most possibility and serves as the aux output or live view output only
Storage and Playback
- One SATA interface (up to 6 TB capacity per HDD)
- 4/8/16-ch synchronous playback
- Smart search for efficient playback
Smart Function
- Supports multiple VCA (Video Content Analytics) events for both analog and smart IP cameras
- Supports 2-ch line crossing detection and intrusion detection
- VQD (Video Quality Diagnostics)
- Unlock pattern for device login for the admin and clear-text password available
- GUID file can be exported for password resetting and imported for finding the forgotten password
- Supports PTZ control via Omnicast VMS of Genetec protocol
Network & Ethernet Access
- Hik-Connect for easy network management
- 1 gigabit Ethernet network interface (for DVR-316C1)
- Output bandwidth limit configurable
Specifications
Model | DVR-308C1 | |
Video/Audio input | Video compression | H.264+/H.264 |
Analog video input | 8-ch | |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
HDTVI input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60Note: The 3 MP signal input is only available for the first channel of DS-7204HQHI-F1/N, the first 2 channels of DS-7208HQHI-F1/N, and the first 4 channels of DS-7216HQHI-F1/N. | |
AHD input | 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | Support | |
IP video input | 2-ch | |
Up to 1080p resolution | ||
Audio compression | G.711u | |
Audio input/Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Video/Audio output | CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Encoding resolution | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF;When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF | |
Frame rate | Main stream:When 1080p Lite mode not enabled:
For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Sub-stream:WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Audio bit rate | 64 Kbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Synchronous playback | 8-ch | |
Network management | Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Hard disk | SATA | 1 SATA interface |
Capacity | Up to 6 TB capacity for each disk | |
External interface | Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
USB interface | 2 × USB 2.0 | |
Serial interface | RS-485 (half-duplex) | |
General | Power supply | 12 VDC |
Consumption(without HDD) | ≤ 20 W | |
Working temperature | -10 ºC to +55 ºC (14 ºF to 131 ºF) | |
Working humidity | 10% to 90% | |
Dimensions(W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight(without HDD) | ≤ 2 kg (4.4 lb) |
Physical Interfaces
The rear panel of DVR-304C1/316C1 provide 4/16 video input interfaces.
Index | Description | Index | Description |
1 | VIDEO IN | 7 | USB Interface |
2 | VIDEO OUT | 8 | LAN Network Interface |
3 | AUDIO IN, RCA Connector | 9 | RS-485 Serial Interface |
4 | AUDIO OUT, RCA Connector | 10 | 12 VDC Power Input |
5 | VGA Interface | 11 | Power Switch |
6 | HDMI Interface | 12 | GND |
Available Models
DVR-308C1
Did you find apk for android? You can find new Free Android Games and apps.